Futurity Entry
| TLC SMART LIL SALLY Brown Mare Consignor: Wing Bros Ranch Owner: Tramperos Land and Cattle Rider: Jeb Brockman |
AQHA 6257322 April 2023 Class: LER |
| SIRE side of pedigree | |||
| LITTLE WARS BLAZE | LITTLE WAR O LENA | ||
| DOXIE BARS BLAZE | |||
| FS SMART LIL FLASH | |||
| MISS DENVERS HANCOCK | COLONEL LEO HANCOCK | ||
| DENVERS BREEZE | |||
| DAM side of pedigree | |||
| FRECKLES LA PU | FRECKLES PLAYBOY | ||
| PEPPY LA PU | |||
| SALLYS FRAULIEN | |||
| MOUSES SWEETFRAULIEN | EYE CAUGHT THE MOUSE | ||
| BROWN SUGAR CHEX 83 | |||
| Sells at Hip # 68 | |||
![]() |
|||

