Reference Sires
DEEPER SHADE OF BLUE 2016 Blue Roan Stallion Durrett Cattle |
|||
SIRE side of pedigree | |||
PEPTOBOONSMAL | PEPPY SAN BADGER | ||
ROYAL BLUE BOON | |||
ONCE IN A BLU BOON | |||
AUTUMN BOON | DUAL PEP | ||
ROYAL BLUE BOON | |||
DAM side of pedigree | |||
CATS RHETT | HIGH BROW CAT | ||
SCARLET DANCE | |||
JAZZY CAT FLIP | |||
ROYAL JAZZ FLIP | HIGH BROW HICKORY | ||
FLIPPED OUT JAZZ | |||
|
|||
AQHA Ranching Heritage Breeder Durrett Cattle is a multi-generational, cow/calf & yearling operation in the Texas Panhandle and Eastern New Mexico, started in 1954. We are home to eight highly accomplished cowboys and their families who take care of the land and livestock. Cowbred horses are used for daily ranch work, and our mare band is kept for this purpose. We feel belssed by God to be stewards of the land and livestock, and take great pride and thought in that responsibility. |
|||
DULCES METALLIC CAT 2013 Sorrel Stallion Chisum Ranch |
|||
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
METALLIC CAT | |||
CHERS SHADOW | PEPTOBOONSMAL | ||
SHESA SMARTY LENA | |||
DAM side of pedigree | |||
SMART LIL RICOCHET | SMART LITTLE LENA | ||
MORIA SUGAR | |||
DULCES SMART CHET | |||
LITTLE BADGER DULCE | PEPPY SAN BADGER | ||
SANDIA DULCE | |||
DULCES METALLIC CAT is a horse with a great disposition and very athletic. His pedigree is pretty awesome being by the great METALLIC CAT and his dam has produced over $145,000, including the Non Pro Super Stakes Champion and Limited Novice Champion. She is a full sister to SUGAR N DULCE, dam of KIT KAT SUGAR, winner of $240,000 and NCHA Horse of the Year. Second dam, LITTLE BADGER DULCE, won $668,000, she was NCHA hORSE OF THE YEAR, and producer of $248,000. |
HAL OF A RUN 2014 Red Roan Stallion Chisum Ranch |
|||
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
METALLIC CAT | |||
CHERS SHADOW | PEPTOBOONSMAL | ||
SHES SMARTY LENA | |||
DAM side of pedigree | |||
HALREYCIOUS | DUAL REY | ||
STYLISH PLAY LENA | |||
WHAT THE HAL | |||
NURSE ELAINE | PEPTOBOONSMAL | ||
HIGH BROWS NURSE | |||
HAL OF A RUN: Hal has been a blessing to me. He sires colts with lots of conformation and bone and are really good minded. He has sired several HPRBA Futurity winners. He has had colts do well in the roping arena as too. He was Number 10 Ranch Horse Stallion in the nation in 2021. He is enrolled in the Legendary Stakes for his colts to have another avenue to win at. |
NATURAL TOPAZ 2008 Buckskin Stallion Scivally Ranch |
|||
SIRE side of pedigree | |||
MR JESS PERRY | STREAKIN LA JOLLA | ||
SCOOPIE FEIN | |||
JESSES TOPAZ | |||
PADDYS TOPAZ | PADDYS IRISH WHISKEY | ||
FRENCHMANS TOPAZ | |||
DAM side of pedigree | |||
SIXES PICK | TANQUERY GIN | ||
NATURAL PICK | |||
NATURAL DOUBLE | |||
BEST PERFORMANCE | SPECIAL EFFORT | ||
NATURALLY BEST | |||
AQHA Ranching Heritage Breeder |
|||
Natural Topaz - Raised by the 6666, a pretty buckskin that throws size and shape on good minded colts. He has the looks and the manners. His colts are primed to be timed event prospects. Ranching Heritage eligible. | |||
PURRFECT STOLI MAN 2006 Sorrel Stallion Wing Brothers Ranch |
|||
SIRE side of pedigree | |||
FIRST DOWN DASH | DASH FOR CASH | ||
FIRST PRIZE ROSE | |||
STOLI | |||
STRAWBERRY SILK | BEDINO | ||
PAINTED BUG | |||
DAM side of pedigree | |||
CHICKS BEDUINO | BEDUINO | ||
A CLASSY CHICK | |||
PURRFECT DARLIN | |||
DARLIN DASH | DASH FOR CASH | ||
EASY LADYBUG | |||
This is a really nice stallion with a good mind, mannered and bred to run like the Texas Panhandle wind, His colts have all been a pleasure, easy to be around and very gentle. We are selling 2 yearlings by him and we have 3 broodmares exposed to him for 2024 foals and 2025 foals. AQHA Ranching Heritage Breeder |
SAMMI REY 2012 Sorrel Stallion H Ranch |
||||
SIRE side of pedigree | ||||
DUAL REY | DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | ||||
NURSE REY | WYOMING DOC | |||
DUAL SMART REY | JAY MOSS | |||
THE SMART LOOK | SMART LITTLE LENA | DOC O'LENA | ||
SMART PEPPY | ||||
DOX ROYAL SMOKE | FRECKLES PLAYBOY | |||
VICKIE SMOKE | ||||
DAM side of pedigree | ||||
HIGH BROW CAT | HIGH BROW HICKORY | DOC'S HICKORY | ||
GRULLA SAN | ||||
SMART LITTLE KITTY | SMART LITTLE LENA | |||
SAMMI CAT | DOC'S KITTY | |||
DUALLY SUNETTE | DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | ||||
SUNETTE OLENA | DOC O'LENA | |||
SUSETTE'S CUTIE | ||||
This nice stallion has been an outstanding breeder for us. His colts have great color and conformation, but best of all, they are intelligent and easy to be around. Sire, DUAL SMART REY, LTE $330.436, World Champion, Jr Cutting, Won Super Stakes; DUAL REY, LTE, 35M. His dam, SAMMI CAT, NCHA $30,687, with an Open Performance, ROM. SAMMI REY is double registered AQHA & APHA and is eligible for CHROME CASH AQHA 40 Year Cummulative Breeder Recognition AQHA Ranching Heritage Breeder |
||||
SHORTYS LIL PEPTO 2015 Red Roan Stallion Summers Cattle |
|||
SIRE side of pedigree | |||
PEPTOBOONSMAL | PEPPY SAN BADGER | ||
ROYAL BLUE BOON | |||
SWEET LIL PEPTO | |||
SWEET LIL LENA | SMART LITTLE LENA | ||
SONSCOOT | |||
DAM side of pedigree | |||
SHORT LENA | DOC O'LENA | ||
MOIRA GIRL | |||
SHORTY N LENA | |||
NEAT PRESCRIPTION | DOC'S PRESCRIPTION | ||
POCO RIPARIN | |||
AQHA Ranching Heritage Breeder NCHA LTE $12,361 and still being shown - 15 hands and 1200 pounds 2021 NCHA Oiler Circuit 5000 Novice Non Pro Champion 2021 NCHA Oiler Circuit 5000 Novice Horse Reserve Champion First foals arrived in 2020 and are proving to have good minds, size and bone. With his pedigree he is an ideal outcross stallion that has excelled in the show pen. He is passing along size, good temperament and athletic ability to his foals that should allow them to go in any direction Royal Crown enrolled stallion |
|||
TASCOSA CAT 2013 Sorrel Stallion Michael Ranch |
|||
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
METALLIC CAT | |||
CHERS SHADOW | PEPTOBOONSMAL | ||
SHESA SMARTY LENA | |||
DAM side of pedigree | |||
GENUINE LEGACY | PEPPY SAN BADGER | ||
LYNX BAR LEGACY | |||
CL CINDY ANN QUIXOTE | |||
DOCKLES QUIXOTE SAN | DOC QUIXOTE | ||
DOCKLES SAN PEPPY | |||
AQHA Ranching Heritage Breeder "TC" is sired by METALLIC CAT, a premier sire of performers in mulitple disciplines. His dam was a finalist in NCHA aged events and a Top 15 World Finals qualifier. He runs with the geldings in the off season and throws shapey, strong foal with the same great disposition. |
TRR SON D SEVEN 2009 Chestnut Stallion Scivally Ranch |
|||
SIRE side of pedigree | |||
PLAYIN STYLISH | DOCS STYLISH OAK | ||
PLAYBOYS MOM | |||
PLAYIN ATTRACTION | |||
GINNIN ATTRACTION | TANQUERY GIN | ||
MISS HOLLY TIP | |||
DAM side of pedigree | |||
SEVEN S ZANADAY | ZAN PARR BAR | ||
MAY DAY HOBBY | |||
SEVEN S MARQUESA | |||
SEVEN S RUFFLES | SON O LEO | ||
TAMMIE DO | |||
AQHA Ranching Heritage Breeder |
|||
TRR Son D Seven - "Jax" has been our senior stud since 2011. He has been a consistent producer of colts with big hips, pretty heads, plenty of size, and gentle dispositions on all crosses. Riata Buckle stallion, Ranching Heritage, Legendary Stakes for reined cow horse, ranch horse, heading, and healing. |
|||
WARESTHECAT 2005 Bay Stallion Summers Cattle |
|||
SIRE side of pedigree | |||
HIGH BROW HICKORY | DOC'S HICKORY | ||
GRULLA SAN | |||
HIGH BROW CAT | |||
SMART LITTLE KITTY | SMART LITTLE LENA | ||
DOC'S KITTY | |||
DAM side of pedigree | |||
FRECKLES PLAYBOY | JEWEL'S LEO BARS | ||
GAY JAY | |||
BELLE STAR PLAYGIRL | |||
TINPO TINPANY | DOC O'LENA | ||
SONITAS ABBIE | |||
AQHA Ranching Heritage Breeder WARESTHECAT features the cross of HIGH BROW CAT on a daughter of FRECKLES POLAYBOY that has produced earners of $3,200,000 WARESTHECAT sire NRCHA Open Futurity finalist SIXES FIRST CAT, also the winner of the Preliminary Open Fence Work at the NRCHA Open Futurity; WARESTHE FUTURE Fort Worth AQHA Ranch Heritage 4-Year-Old Open Finalist; and multiple other proven ranch horses. |
|||
WEBSITE ONLY
COWANS POCO COWBOY 1998 Bay Roan Stallion Zieman Ranch |
|||
SIRE side of pedigree | |||
SUN FROST | DOC'S JACK FROST | ||
PRISSY CLINE | |||
PAT COWAN | |||
MISS 3 JOHN | JOHN RED | ||
CARABELLE | |||
DAM side of pedigree | |||
BUNNY PAT JACK | TWO EYED JACK | ||
BUNNY PAT STAR | |||
JACKS ACE LADY | |||
SUSAN'S ACE | ACE McGEE | ||
SUSAN'S PET | |||
AQHA Ranching Heritage Breeder |
HASTAG CASH 2020 Red Roan Stallion Wing Brothers Ranch |
|||
SIRE side of pedigree | |||
METALLIC CAT | HIGH BROW CAT | ||
CHERS SHADOW | |||
HASTAGS | |||
DUAL REY TAG | DUAL REY | ||
PLAYIN TAG | |||
DAM side of pedigree | |||
SMOOTH AS A CAT | HIGH BROW CAT | ||
SHES PRETTY SMOOTH | |||
MERRY SMOOTH | |||
MERRY MERADA | FRECKLES MERADA | ||
MY LITTLE MARJORIE | |||
AQHA Ranching Heritage Breeder |
STORMYS PEPPY 1997 Bay Stallion Wing Brothers Ranch |
|||
SIRE side of pedigree | |||
PEPPY SAN BADGER | MR SAN PEPPY | ||
SUGAR BADGER | |||
PEPPY SANBAR | |||
LADY CHARBAR | ALEDO BAR | ||
LADY CHARCOAL | |||
DAM side of pedigree | |||
BIG JIM BATTLE BAR | EASY BATTLE | ||
BIG LENA BARS | |||
BIG JIMS BABY | |||
LUCKY ROPERS APRIL | CEDAR CHANT | ||
ROPER'S APRIL | |||
AQHA Ranching Heritage Breeder |
THE REYL MCCOY 2012 Sorrel Stallion Scivally Ranch |
|||
SIRE side of pedigree | |||
DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | |||
DUAL REY | |||
NURSE REY | WYOMING DO | ||
JAY MOSS | |||
DAM side of pedigree | |||
SMART LITTLE LENA | DOC O'LENA | ||
SMART PEPPY | |||
COOL THE ENGINES | |||
CATS FULL MEASURE | HIGH BROW CAT | ||
PLAYGIRL PEPPY | |||
AQHA Ranching Heritage Breeder |
|||
TWICE AS SHINNING 2007 Palomino Stallion Chisum Ranch |
|||
SIRE side of pedigree | |||
SAN JO LENA | PEPPY SAN | ||
JO O'LENA | |||
DOS PALOMINO | |||
DOCS FLYING SUG | DOC'S SUG | ||
SKIP OR FLY | |||
DAM side of pedigree | |||
SHINING SPARK | GENUINE DOC | ||
DIAMONDS SPARKLE | |||
IM SURE SHINNING | |||
IM SURE PEPPY TOO | PEPPY SAN BADGER | ||
SURE 'NUF | |||
AQHA Ranching Heritage Breeder |