Reference Sires
COWANS POCO COWBOY 1998 Bay Roan Stallion Zieman Ranch |
|||
SIRE side of pedigree | |||
SUN FROST | DOC'S JACK FROST | ||
PRISSY CLINE | |||
PAT COWAN | |||
MISS 3 JOHN | JOHN RED | ||
CARABELLE | |||
DAM side of pedigree | |||
BUNNY PAT JACK | TWO EYED JACK | ||
BUNNY PAT STAR | |||
JACKS ACE LADY | |||
SUSAN'S ACE | ACE McGEE | ||
SUSAN'S PET | |||
![]() AQHA Ranching Heritage Breeder |
DEEPER SHADE OF BLU 2016 Blue Roan Stallion Durrett Cattle |
||||||||||||
SIRE side of pedigree | ||||||||||||
PEPTOBOONSMAL | PEPPY SAN BADGER | |||||||||||
ROYAL BLUE BOON | ||||||||||||
ONCE IN A BLU BOON | ||||||||||||
AUTUMN BOON | DUAL PEP | |||||||||||
ROYAL BLUE BOON | ||||||||||||
DAM side of pedigree | ||||||||||||
CATS RHETT | HIGH BROW CAT | |||||||||||
SCARLET DANCE | ||||||||||||
JAZZY CAT FLIP | ||||||||||||
ROYAL JAZZ FLIP | HIGH BROW HICKORY | |||||||||||
FLIPPED OUT JAZZ | ||||||||||||
![]() AQHA Ranching Heritage Breeder |
||||||||||||
"Moose" is a money-earner in NRCHA, NCHA, RHAA, and AQHA with 6 Reined Cow Horse or Ranch Horse Championships and/or Reserve Championships. His LTE are $31,082 with extremely limited showing. This top-tier individual, boasts a solid pedigree that complements a wide range of modern bloodlines. His offspring consistently inherit his superior qualities, making him an invaluable sire who passes on both stamina and athleticism but also a keen mind and exceptional conformation. He is genetic panel tested N/N throughout, and is 14.3 hands and 1160 lbs. He is standing at the 6666 Ranch for outside contracts. |
||||||||||||
|
HAL OF A RUN 2014 Red Roan Stallion Chisum Ranch |
|||
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
METALLIC CAT | |||
CHERS SHADOW | PEPTOBOONSMAL | ||
SHES SMARTY LENA | |||
DAM side of pedigree | |||
HALREYCIOUS | DUAL REY | ||
STYLISH PLAY LENA | |||
WHAT THE HAL | |||
NURSE ELAINE | PEPTOBOONSMAL | ||
HIGH BROWS NURSE | |||
![]() AQHA Ranching Heritage Breeder HAL OF A RUN is a powerful stallion with lots of bone, conformation and color. He was bred to a few mares as a two year old and got 4 colts - 2 came back to our HPRBA Futurity, with one winning the Open and the other tied for 3rd. That same colt went on to place 5th in the Amateur Snaffle Bit in Fort Worth. The filly that won our Futurity went on to place 3rd in the Clovis Futurity. This sallions get all seem to have great minds and are very athletic |
NATURAL TOPAZ 2008 Buckskin Stallion Scivally Ranch |
|||
SIRE side of pedigree | |||
MR JESS PERRY | STREAKIN LA JOLLA | ||
SCOOPIE FEIN | |||
JESSE TOPAZ | |||
PADDYS TOPAZ | PADDYS IRISH WHISKEY | ||
FRENCHMANS TOPAZ | |||
DAM side of pedigree | |||
SIXES PICK | TANQUERY GIN | ||
NATURAL PICK | |||
NATURAL DOUBLE | |||
BEST PERFORMANCE | SPECIAL EFFORT | ||
NATURAL BEST | |||
![]() AQHA Ranching Heritage Breeder |
|||
![]() |
SAMMI REY 2012 Sorrel Stallion H Ranch |
||||
SIRE side of pedigree | ||||
DUAL REY | DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | ||||
NURSE REY | WYOMING DOC | |||
DUAL SMART REY | JAY MOSS | |||
THE SMART LOOK | SMART LITTLE LENA | DOC O'LENA | ||
SMART PEPPY | ||||
DOX ROYAL SMOKE | FRECKLES PLAYBOY | |||
VICKIE SMOKE | ||||
DAM side of pedigree | ||||
HIGH BROW CAT | HIGH BROW HICKORY | DOC'S HICKORY | ||
GRULLA SAN | ||||
SMART LITTLE KITTY | SMART LITTLE LENA | |||
SAMMI CAT | DOC'S KITTY | |||
DUALLY SUNETTE | DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | ||||
SUNETTE OLENA | DOC O'LENA | |||
SUSETTE'S CUTIE | ||||
![]() AQHA Ranching Heritage Breeder This nice stallion has been an outstanding breeder for us. His colts have great color and conformation, but best of all, they are intelligent and easy to be around. Sire, DUAL SMART REY, LTE $330.436, World Champion, Jr Cutting, Won Super Stakes; DUAL REY, LTE, 35M. His dam, SAMMI CAT, NCHA $30,687, with an Open Performance, ROM - APHA Chrome Cash Eligible-AQHA 50 Year Cummulative Breeder Recognition- AQHA Ranching Heritage Breeder |
||||
![]() |
SHORTYS LIL PEPTO 2015 Red Roan Stallion Summers Cattle |
|||
SIRE side of pedigree | |||
PEPTOBOONSMAL | PEPPY SAN BADGER | ||
ROYAL BLUE BOON | |||
SWEET LIL PEPTO | |||
SWEET LIL LENA | SMART LITTLE LENA | ||
SONSCOOT | |||
DAM side of pedigree | |||
SHORT LENA | DOC O'LENA | ||
MOIRA GIRL | |||
SHORT N LENA | |||
NEZI PRESCRIPTION | DOC'S PRESCRIPTION | ||
POCO RI | |||
![]() AQHA Ranching Heritage Breeder NCHA LTE $12,361 and still being shown - 15 hands and 1200 pounds 2021 NCHA Oiler Circuit 5000 Novice No Pro Champion 2021 NCHA Oiler Circuit 5000 Novice Horse Reserve Champion First foals arrived in 2020 and are proving to have good minds, size and bone. With his pedigree he is an ideal outcross stallion that has excelled in the show pen. He is passing along size, good temperament and athletic ability to his foals that should allow them to go in any direction |
|||
![]() ![]() |
THE REYL MCCOY 2012 Sorrel Stallion Scivally Ranch |
|||
SIRE side of pedigree | |||
DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | |||
DUAL REY | |||
NURSE REY | WYOMING DO | ||
JAY MOSS | |||
DAM side of pedigree | |||
SMART LITTLE LENA | DOC O'LENA | ||
SMART PEPPY | |||
COOL THE ENGINES | |||
CATS FULL MEASURE | HIGH BROW CAT | ||
PLAYGIRL PEPPY | |||
![]() AQHA Ranching Heritage Breeder The Reyl McCoy is a 2012 Sorrel Overo AQHA/APHA proven winner of $148,857 (LPE $100,000+) by Dual Rey out of Cool The Engines (LPE $345,000+). He placed 6th in the NCHA Open Futurity, 4th in the NCHA Open Super Stakes, and Arbuckle Mountain 4-year-old Open Futurity Champion. McCoy has numerous incentives including Riata Buckle, NRCHA Cow Horse Incentive and Stallion Stakes, NCHA Super Stakes, APHA Chrome Cash, Legendary Stakes, Breeders Invitational, and Ranching Heritage. McCoy is a classy stallion with the personality of a gentleman. He throws great minded colts with flashy looks and the conformation you look for. |
|||
![]() |
TRR SON D SEVEN 2009 Chestnut Stallion Scivally Ranch |
|||
SIRE side of pedigree | |||
PLAYIN STYLISH | DOCS STYLISH OAK | ||
PLAYBOYS MOM | |||
PLAYIN ATTRACTION | |||
GINNIN ATTRACTION | TANQUERY GIN | ||
MISS HOLLY TIP | |||
DAM side of pedigree | |||
SEVEN S ZANADAY | ZAN PARR BAR | ||
MAY DAY HOBBY | |||
SEVEN S MARQUESA | |||
SEVEN S RUFFLES | SON O LEO | ||
TAMMIE DO | |||
![]() AQHA Ranching Heritage Breeder |
|||
![]() |
WEBSITE ONLY
DULCES METALLIC CAT 2013 Sorrel Stallion Chisum Ranch |
|||
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
METALLIC CAT | |||
CHERS SHADOW | PEPTOBOONSMAL | ||
SHES SMARTY LENA | |||
DAM side of pedigree | |||
SMART LIL RICOCHET | SMART LITTLE LENA | ||
MORIA SUGAR | |||
DULCES SMART CHET | |||
LITTLE BADGER DULCE | PEPPY SAN BADGER | ||
SANDIA DULCE | |||
![]() DULCES METALLIC CAT is a horse with a great disposition and very athletic. His pedigree is pretty awesome being by the great METALLIC CAT and his dam has produced over $145,000, including the Non Pro Super Stakes Champion and Limited Novice Champion. She is a full sister to SUGAR N DULCE, dam of KIT KAT SUGAR, winner of $240,000 and NCHA Horse of the Year. Secomd dam, LITTLE BADGER DULCE, won $668,000, she was NCHA hORSE OF THE YEAR, and producer of $248,000. |
HASTAG CASH 2020 Red Roan Stallion Wing Brothers Ranch |
|||
SIRE side of pedigree | |||
METALLIC CAT | HIGH BROW CAT | ||
CHERS SHADOW | |||
HASTAGS | |||
DUAL REY TAG | DUAL REY | ||
PLAYIN TAG | |||
DAM side of pedigree | |||
SMOOTH AS A CAT | HIGH BROW CAT | ||
SHES PRETTY SMOOTH | |||
MERRY SMOOTH | |||
MERRY MERADA | FRECKLES MERADA | ||
MY LITTLE MARJORIE | |||
![]() AQHA Ranching Heritage Breeder |
STORMYS PEPPY 1997 Bay Stallion Wing Brothers Ranch |
|||
SIRE side of pedigree | |||
PEPPY SAN BADGER | MR SAN PEPPY | ||
SUGAR BADGER | |||
PEPPY SANBAR | |||
LADY CHARBAR | ALEDO BAR | ||
LADY CHARCOAL | |||
DAM side of pedigree | |||
BIG JIM BATTLE BAR | EASY BATTLE | ||
BIG LENA BARS | |||
BIG JIMS BABY | |||
LUCKY ROPERS APRIL | CEDAR CHANT | ||
ROPER'S APRIL | |||
![]() AQHA Ranching Heritage Breeder |
TASCOSA CAT 2013 Sorrel Stallion Michael Ranch |
|||
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
METALLIC CAT | |||
CHERS SHADOW | PEPTOBOONSMAL | ||
SHESA SMARTY LENA | |||
DAM side of pedigree | |||
GENUINE LEGACY | PEPPY SAN BADGER | ||
LYNX BAR LEGACY | |||
CL CINDY ANN QUIXOTE | |||
DOCKLES QUIXOTE SAN | DOC QUIXOTE | ||
DOCKLES SAN PEPPY | |||
![]() AQHA Ranching Heritage Breeder "TC" is sired by METALLIC CAT, a premier sire of performers in mulitple disciplines. His dam was a finalist in NCHA aged events and a Top 15 World Finals qualifier. He runs with the geldings in the off season and throws shapey, strong foal with the same great disposition. |
TWICE AS SHINNING 2007 Palomino Stallion Chisum Ranch |
|||
SIRE side of pedigree | |||
SAN JO LENA | PEPPY SAN | ||
JO O'LENA | |||
DOS PALOMINO | |||
DOCS FLYING SUG | DOC'S SUG | ||
SKIP OR FLY | |||
DAM side of pedigree | |||
SHINING SPARK | GENUINE DOC | ||
DIAMONDS SPARKLE | |||
IM SURE SHINNING | |||
IM SURE PEPPY TOO | PEPPY SAN BADGER | ||
SURE 'NUF | |||
![]() AQHA Ranching Heritage Breeder |
WARESTHECAT 2005 Bay Stallion Summers Cattle |
|||
SIRE side of pedigree | |||
HIGH BROW HICKORY | DOC'S HICKORY | ||
GRULLA SAN | |||
HIGH BROW CAT | |||
SMART LITTLE KITTY | SMART LITTLE LENA | ||
DOC'S KITTY | |||
DAM side of pedigree | |||
FRECKLES PLAYBOY | JEWEL'S LEO BARS | ||
GAY JAY | |||
BELLE STAR PLAYGIRL | |||
TINPO TINPANY | DOC O'LENA | ||
SONITAS ABBIE | |||
![]() AQHA Ranching Heritage Breeder WARESTHECAT features the cross of HIGH BROW CAT on a daughter of FRECKLES POLAYBOY that has produced earners of $3,200,000 WARESTHECAT sire NRCHA Open Futurity finalist SIXES FIRST CAT, also the winner of the Preliminary Open Fence Work at the NRCHA Open Futurity; WARESTHE FUTURE Fort Worth AQHA Ranch Heritage 4-Year-Old Open Finalist; and multiple other proven ranch horses. Royal Crown enrolled stallion |
|||
![]() |