HORSE SALe weekend
6th Annual HPRBA Derby
Eligible 4, 5 & 6 year olds
Friday ~ June 5, 2026 ~ 2 pm
Bill Cody Outdoor ArenA
To View Pedigrees ~ Click on the Horse's Name
DERBY rESULTS |
||||||
| OPEN - 10 Entries | ||||||
| SCORE | NAME | OWNER | RIDER | CLASS | PLACING | PAYOFF |
| 443.5 | CHILLY HAL | JULIA WINDERS | JULIA WINDERS | OPEN | 1st | $4,000 |
| 439.5 | FANTASTIC HAL | JAMES WINDERS | JAMES WINDERS | OPEN | 2nd | $3,500 |
| 439 | DC FANCY LIKE | DURRETT CATTLE | ORREN KOONTZ | OPEN | 3rd | $2,100 |
| 435.5 | CHISUMS METALLIC | KREESE MILLIGAN | KREESE MILLIGAN | OPEN | 4th | $1,400 |
| 434 | FEELING THE HEATERS | BUBBA GARCIA | BUBBA GARCIA | OPEN | 5th | $600 |
| LIMITED EARNING RIDER - 8 Entries | ||||||
| SCORE | NAME | OWNER | RIDER | CLASS | PLACING | PAYOFF |
| 431 | POUND CAKKE | CEDAR STEVENSON | CEDAR STEVENSON | LER | 1st | $3,300 |
| 429 | FANTASTIC REY HAL | L&B HILL | CEDAR STEVENSON | LER | 2nd | $2,300 |
| 423.5 | WOODYBE MY VALENTINE | NICO EIZMENDI | NICO EIZMENDI | LER | 3rd | $1,750 |
| 419 | H DUAL REY PLABOY | HAYDEN HILL | HAYDEN HILL | LER | 4th | $1,150 |
| 412 | H REYS A CAT | JAY JACKSON | JAY JACKSON | LER | 5th | $600 |
15th Annual HPRBA futurity
saturday ~ June 6, 2026 ~ 8am
Bill Cody Outdoor Arena
FUTURITY |
||||||
| OPEN - 8 Entries | ||||||
| SCORE | NAME | OWNER | RIDER | CLASS | PLACING | PAYOFF |
| 432.5 | CS INSTANT PEPTO | GATLIN DUNCAN | GATLIN DUNCAN | OPEN | 1st | $11,500 |
| 431.5 | BLIND AND METALLIC | MARTIN'S LAST $ | WES HOUSLER | OPEN | 2nd | $4,500 |
| 429.5 | SRS MCCOY STYLE | BILLY LAMB | HEGAN LAMB | OPEN | 3rd | $3,400 |
| 429 | FANTASTIC AS HAL | BUBBA GARCIA | BUBBA GARCIA | OPEN | 4th | $2,250 |
| 428.5 | CS MISTER SHORTY | KEITH BIRKENFELD | RYAN BIRKENFELD | OPEN | 5th | $1,150 |
| LIMITED EARNING RIDER - 19 Entries | ||||||
| SCORE | NAME | OWNER | RIDER | CLASS | PLACING | PAYOFF |
| 427 | DC FANCY WAS MY NAME | VH H&C | GEORGE VELASQUEZ | LER | 1st | $5,750 |
| 423.5 | RUN HAL RUN | KIRK SPARKMAN | CEDAR STEVENSON | LER | 2nd | $4,400 |
| 421.5 | RUN ICHI RUN | C&P NELMS | LANCE NELMS | LER | 3rd | $3,400 |
| 414 | REYZIN SPOOKY CAT | TRIPP TOWNSEND | KASEN BREWER | LER | 4th | $2,500 |
| 411 | SRS ROCKIN CAT STYLE | DUSTIN GLENN | DUSTIN GLENN | LER | 5th | $1,150 |
HPRBA HORSE SALE |
||||||
| HIP# | NAME | DOB | COLOR | SEX | SALE PRICE | CONSIGNOR/ BREEDER |
| HPRBA HORSE SALE 2 YEAR OLDS - BORN IN 2024 |
||||||
| 1 | TLC ROYAL FOX 7 | APRIL | PALOMINO | G | $4,800 | WING BROS RANCH |
| 1A | SRS THE REYL PLAY | 4-2023 | SORREL | G | PO | SCIVALLY RANCH |
| 2 | H METAL BOONE | APRIL | BAY ROAN | M | PO | H RANCH |
| 3 | SANCTA ONE TIME | APRIL | RED ROAN | M | $15,000 | MARTIN'S LAST $ RANCH |
| 4 | PISTOLS POP | JUNE | PALOMINO | G | $11,500 | MICHAEL RANCH |
| 5 | CS SIXES PICK PEPTO | APRIL | BUCKSKIN | S | $10,500 | SUMMERS CATTLE |
| 6 | COUTIN HAL | JUNE | RED ROAN | G | $41,000 | CHISUM RANCH |
| 7 | THIS ANIMALS BAD | MAY | SORREL | M | PO | CL QUARTER HORSES |
| 8 | IMA METALLIC TOO | APRIL | SORREL | G | $13,000 | ZIEMAN RANCH |
| 9 | DC ANIMAL CRACKER | APRIL | BAY | M | $13,500 | DURRETT CATTLE |
| 10 | SRS DUAL HOO DOO | MARCH | SORREL | S | $18,000 | SCIVALLY RANCH |
| 11 | CS GINNIN PEPTO | 4-2023 | BAY | M | PO | SUMMERS CATTLE/ JASON SIMMONS |
| 12 | TLC LEOS FRAULIEN 9 | MAY | GRAY | M | NOT SOLD | WING BROTHERS |
| 13 | H REYSN REY | MARCH | SORREL | G | $10,000 | H RANCH |
| 14 | GOTCHA BACK | MAY | SORREL | S | $37,500 | MARTIN'S LAST $ RANCH |
| 15 | AUTUMN SNAPS | APRIL | SORREL | M | PO | MICHAEL RANCH |
| 16 | BELIEVIN IN STEVIE | APRIL | SORREL | S | $30,000 | CHISUM RANCH |
| 17 | SRS REYL ZANADAY | MARCH | BAY | M | $15,000 | SCIVALLY RANCH |
| 18 | METALLIC KEETH | MARCH | RED ROAN | G | $11,000 | ZEIMAN RANCH |
| 19 | DC KING OF SWING | MARCH | GRAY | G | PO | DURRETT CATTLE |
| 20 | SRS SAN PEPPY PLAY | MARCH | SORREL | M | $8,500 | SCIVALLY RANCH |
| 21 | H SHILOH REY | MAY | BUCKSKIN | G | $13,500 | H RANCH |
| 22 | SNAPPIN STYLISH | APRIL | SORREL | M | $9,500 | MICHAEL RANCH |
| 23 | TELES DRE | MARCH | SORREL | G | $16,500 | CHISUM RANCH |
| 24 | SRS REYL NATURAL | MAY | BAY | M | $14,000 | SCIVALLY RANCH |
| 25 | SRS SPANISH CRUSH | MARCH | BUCKSKIN | M | $12,000 | SCIVALLY RANCH |
| 26 | H TWO SPOT REY | APRIL | SORREL | G | $11,000 | H RANCH |
| 27 | ZFOUR MISTER FAVOR | MAY | SORREL | G | $15,000 | CHISUM RANCH |
| 28 | RUN HAL RUN | 4-2023 | RED ROAN | S | PO | CHISUM RANCH/ KIRK SPARKMAN |
| 29 | CEE METALLIC REYS | MAY | BAY | G | $15,000 | CL QUARTER HORSES |
| 30 | SRS PEPCID STYLE | APRIL | PALOMINO | G | $20,000 | SCIVALLY RANCH |
| 31 | MAKING AMERICA REY | APRIL | RED ROAN | G | $11,000 | H RANCH |
| 32 | FANTASTIC REY | APRIL | RED ROAN | S | PO | CHISUM RANCH |
| 33 | SRS HIGH BROW WOODY | MAY | SORREL | G | PO | SCIVALLY RANCH |
| 34 | SRS ALL NATURAL | MARCH | BROWN | G | $20,000 | SCIVALLY RANCH |
| 35 | H QUIXOTE JACK REY | MARCH | SORREL | G | $14,000 | H RANCH |
| 36 | SRS BADBOON METALLIC | MARCH | BAY ROAN | G | $30,000 | SCIVALLY RANCH |
| 37 | H MARBLE REY | MARCH | BAY | G | $11,500 | H RANCH |
| 38 | SMOOTH HOTTROD | APRIL | SORREL | S | $35,000 | CL QUARTER HORSES |
| 39 | SRS DUAL SUGAR | APRIL | SORREL | M | $11,500 | SCIVALLY RANCH |
| 40 | MW STOLIS GOLD | APRIL | CHESTNUT | S | PO | WING BROTHERS/ TRAMPEROS L&C |
| 41 | TOS DOLLYS HARLEY 24 | APRIL | BUCKSKIN | G | $10,000 | CL QUARTER HORSES |
| 42 | SRS THE REYL PICK | MAY | SORREL | M | $13,000 | SCIVALLY RANCH |
| 43 | SRS METALLIC BOON | FEB | RED ROAN | M | $25,000 | SCIVALLY RANCH |
| 44 | SASSY ANIMAL | FEB | RED DUN | S | $16,000 | CL QUARTER HORSES |
| 45 | SRS TOPAZ THREE BAR | MARCH | DUN | M | $10,500 | SCIVALLY RANCH |
| 46 | SRS LUCKY PLAY | APRIL | BAY | M | $9,500 | SCIVALLY RANCH |
| ALL YEARLINGS - BORN IN 2025 | ||||||
| 47 | HAL IS COMING | APRIL | RED ROAN | S | $11,000 | CHISUM RANCH |
| 48 | MW HASHTAG LION | APRIL | SORREL | S | PO | WING BROTHERS |
| 49 | MISS BOON PEPTO | MAY | SORREL | M | $10,200 | MARTIN'S LAST $ RANCH |
| 50 | BOON SAN SHADOW | APRIL | SORREL | G | $7,000 | MICHAEL RANCH |
| 51 | CS HAL OF A PEPTO | MAY | GRAY | S | $4,700 | SUMMERS CATTLE |
| 52 | MISS HICKORY HAL | MAY | RED ROAN | M | $10,000 | CHISUM RANCH |
| 53 | CATS STEEL FIDDLE | JANUARY | SORREL | S | $9,500 | CL QUARTER HORSES |
| 54 | PISTOLS BLACK CAT | APRIL | BLACK | M | $5,000 | ZIEMAN RANCH |
| 55 | DC BOMBQUEISHA | MARCH | SORREL | M | $8,5400 | DURRETT CATTLE |
| 56 | MW FAME HASHTAG | JUNE | PALOMINO | S | $6,700 | WING BROTHERS |
| 57 | SPICY STYLIN PEPTO | MARCH | SORREL | M | $11,000 | MARTIN'S LAST $ RANCH |
| 58 | KYE | MAY | BAY ROAN | G | PO | MICHAEL RANCH |
| 59 | CS PEPTO WARE | MAY | BAY | S | $8,700 | SUMMERS CATTLE |
| 60 | MISS HAL SANCHITA | MAY | BAY | M | $9,700 | CHISUM RANCH |
| 61 | SIXES JAMMA MAN | APRIL | SORREL | S | NOT SOLD | CL QUARTER HORSES |
| 62 | SMART PISTOL WOOD | MAY | BLACK | S | $4,500 | ZIEMAN RANCH |
| 63 | DC BLU AINT UR COLOR | MAY | RED ROAN | M | $8,000 | DURRETT CATTLE |
| 64 | TLC ROYAL JOE 3 | APRIL | BLUE ROAN | S | PO | WING BROTHERS |
| 65 | SADDLING A WHIZ | MARCH | SORREL | G | $16,500 | MARTIN'S LAST $ RANCH |
| 66 | STERLING CHECKS | APRIL | BAY | G | $5,700 | MICHAEL RANCH |
| 67 | WREY BANZ | MAY | SORREL | S | PO | SUMMERS CATTLE |
| 68 | TLC SMART LIL SALLY | 4-2023 | BROWN | M | PO | WING BROTHERS/ TRAMPEROS L&C |
| 69 | SADDLING BANDITA | APRIL | BAY ROAN | M | NOT SOLD | CL QUARTER HORSES |
| 70 | BET ON HER GUNS | APRIL | BLUE ROAN | M | $8,700 | ZIEMAN RANCH |
| 71 | DC THROWING SHADE | APRIL | BLUE ROAN | S | $22,500 | DURRET CATTLE |
| 72 | WB GIN N STOLI | MAY | BAY | M | $3,500 | WING BROTHERS |
| 73 | PEPTOSTYLIN PRINCESS | MAY | PALOMINO | M | $8,500 | MARTIN'S LAST $ RANCH |
| 74 | RASCAL JAY | APRIL | SORREL | G | $3,700 | MICHAEL RANCH |
| 75 | CS WARESTHEWHISKEY | APRIL | BAY | S | $8,500 | SUMMERS CATTLE |
| 76 | CITATION HAL | JUNE | RED ROAN | S | $10,700 | CHISUM RANCH |
| 77 | METALLIC BLUE ECHO | MARCH | BLUE ROAN | M | $10,000 | ZIEMAN RANCH |
| 78 | VON ARISTOCRAT | MAY | RED ROAN | S | $30,000 | DURRETT CATTLE |
| 79 | WB OLENA KING | APRIL | SORREL | M | $2,200 | WING BROTHERS |
| 80 | KRISTIS SUNRISE | APRIL | SORREL | M | $9,500 | MARTIN'S LAST $ RANCH |
| 81 | CS SUGAR KUKI | MARCH | SORREL | M | $18,500 | SUMMERS CATTLE |
| 82 | MISS SHINNING HAL | MAY | PALOMINO | M | $12,000 | CHISUM RANCH |
| 83 | BATTER UP GUYZ | APRIL | SORREL | S | $12,700 | DURRETT CATTLE |
| 84 | MW HASTAG CAT | APRIL | RED ROAN | M | $8,000 | WING BROTHERS |
| 85 | MISS ACRE CREED | APRIL | RED ROAN | M | $20,000 | MARTIN'S LAST $ RANCH |
| 86 | CS PLAYING SHORT | APRIL | BAY | S | $7,500 | SUMMERS CATTLE |
| 87 | SHINE HAL SHINE | APRIL | SORREL | S | $9,200 | CHISUM RANCH |
| 88 | DC SHADEY AL CAPONE | APRIL | BAY ROAN | S | $11,500 | DURRETT CATTLE |
| 89 | MW FAMED HASH CASH | APRIL | RED ROAN | M | $5,200 | WING BROTHERS |
| 90 | PLAYGUNS N CATS | 4-2022 | GRAY | G | PO | MARTIN'S LAST $ RANCH/ LEE LOWREY |
| 91 | CS REYZEM SMOOTH | APRIL | SORREL | M | $16,000 | SUMMERS CATTLE |
| 92 | GO HAL GO | APRIL | SORREL | S | $12,000 | CHISUM RANCH |
| 93 | TLC FRECKLES REY 2 | APRIL | SORREL | M | PO | WING BROTHERS |
| 94 | CS WARES MY JELLO | APRIL | BAY | S | $7,500 | SUMMERS CATTLE |
| 95 | HYDRIVIN STEVIE | MAY | SORREL | S | PO | CHISUM RANCH |
| 96 | TLC REY SPARK 4 | MAY | PALOMINO | M | $4,200 | WING BROTHERS |
| 97 | CS SIXES SUN | MARCH | BAY | S | $5,000 | SUMMERS CATTLE |
| 98 | LITTLE TR STEVIE | APRIL | RED ROAN | S | $15,500 | CHISUM RANCH |
| 99 | TLC SHINING REY 9 | MAY | DUN | M | $3,200 | WING BROTHERS |
| 100 | CS LIL SWINGER | APRIL | BROWN | M | $11,000 | SUMMERS CATTLE |
| 101 | STEVIE IS BELIEVIN | APRIL | SORREL | S | $33,000 | CHISUM RANCH |
| 102 | WINNING HAL | MAY | RED ROAN | S | $17,000 | CHISUM RANCH |
| 102A | SRS MCCOY STYLE | 3-2023 | BAY | M | PO | SCIVALLY RANCH |
| 103 | MISS KING SHINNING | 5-2013 | PALOMINO | M | $8,000 | WING BROTHERS |
| Please Join Us June 4 & 5, 2027 for Another Great Horse Sale Weekend!! | ||||||
