sALE ENTRY
SANCTUS N SHADES Sorrel Stallion Consignor: CL Quarter Horses |
AQHA # DOB: |
6329881 April 2023 |
SIRE side of pedigree | |||
HIGH BROW CAT | HIGH BROW HICKORY | ||
SMART LITTLE KITTY | |||
SANCTUS | |||
SOFIE REY | DUAL REY | ||
SAFARI FEVER | |||
DAM side of pedigree | |||
DUAL PEP | PEPPY SAN BADGER | ||
MISS DUAL DOC | |||
DUAL SHADES | |||
SHADY LIL ARISTOCRAT | SMART ARISTOCRAT | ||
SHADY LITTLE CAT | |||
Hip # 8 | |||
Flashy, athletic, stallion prospect here! This sucker can scoot around! Started good and really wants to ride! By NCHA Hall of Fame Sanctus LTE $386,000. Dual Shades is a producer of over $8,500, 2nd dam Shady Lil Aristocrat NCHA $9500 and producer of $304,790. Eligible for the Riata Buckle, BI, NRCHA Cow horse Inventive, Super Stakes, PCCHA, Royal Crown Roping and the HPRBA Futurity and Derby! Radiographs available. | |||
![]() |
|||
![]() |
|||
HIGH PLAINS RANCHERS BREEDERS ASSOCIATION Eligible. |