sale Entry
| DC ANIMAL CRACKER Bay Mare Breeder: Durrett Cattle Co |
AQHA 6328219 April 2024 |
| SIRE side of pedigree | |||
| CAT ICHI | HIGH BROW CAT | ||
| LANEY DOC | |||
| THE ANIMAL | |||
| MY LITTLE ABRA | ABRAKADABRACRE | ||
| THE BETTER CHOICE | |||
| DAM side of pedigree | |||
| CHIQUITA TALKS BLUES | MECOM BLUE | ||
| MERADAS CHICK | |||
| LEVI LADY BLUE JAY | |||
| DOCTOR MORIA | DOC'S J JAY | ||
| SHODSEY DIAMOND 75 | |||
| Hip # 9 | |||
| This big, strong mare is by THE ANIMAL, NCHA earner of $260K. With her size and substance, she should mature over 15 hands. She has the kind of disposition everyone wants - gentle, quiet, and the first to meet you at the gate. Lightly started, she's ready to go any direction you choose. Paid into Riata Stallion Incentive, and eligible for Royal Crown Roping, Gold Buckle, NRCHA Stallion Incentive, and AQHA Ranching Heritage. | |||
![]() AQHA Ranching Heritage and HPRBA Eligible. |
|||

