SALE ENTRY
| CATTABOB Sorrel Gelding Consignor: Martin's Last $ Ranch |
AQHA # DOB: |
6331448 May 2024 |
| SIRE side of pedigree | |||
| HIGH BROW CAT | HIGH BROW HICKORY | ||
| SMART LITTLE KITTY | |||
| CATTALOU | |||
| LOUELLA AGAIN | DUAL PEP | ||
| LENAS LOUELLA | |||
| DAM side of pedigree | |||
| PEPPYS KING CHEX | PEPPY SAN BADGER | ||
| DOC OLENA CHEX | |||
| MISS ACRE SAN | |||
| MISS ACRE OAK | BOB ACRE DOC | ||
| OAKS CHARM | |||
| Hip # 51 | |||
| Nice sorrel colt by CATTALOU who won over $334k. CATTALOU foals are elibigle for NCHA Super Stakes, the BI, NRCHA Cow Horse Incentive, PCCHA Stallion Stakes Augusta and the Royal Crown Roping Futurity. This colts mother is a Little Peppy, BOB ACRE DOC bred mare that has produced Ranch Horse Versatility and Roping winners. This colt is eligible for the 2026 High Plains Ranchers and Breeders Association Futurity. | |||
HPRBA Eligible. |
|||
