sale Entry
| GOTCHA BACKK Sorrel Stallion Consignor: Martin's Last $ Ranch |
AQHA 6400334 May 2024 |
| SIRE side of pedigree | |||
| DUALIN BOON | DUAL REY | ||
| BOON SAN ACRE | |||
| CR GOTCHA COVERED | |||
| THE CATATTAC | HIGH BROW CAT | ||
| SPRATS DUALIN JEWEL | |||
| DAM side of pedigree | |||
| SMART ARISTOCRAT | SMART LITTLE LENA | ||
| MISS QUIXOTE SAN | |||
| ARISTOCRATICALY YOU | |||
| CAT A LENA TOO | HIGH BROW CAT | ||
| SMART CHICY DEE | |||
| Hip # 14 | |||
| Real fancy stud colt by the World Champion CR GOTCHA COVERED who won over $320K in the cutting pen and now stands for a $4,500 stud fee. This colt's dam is a money winner who produced four money earners with over $166K in money won. This colt is loaded with eligibilities and we enrolled him in the Riata Buckle and the NRCHA Cow Horse Incentive. He has eligibility also in the Valley Equine Stallion Incentive, BI, NCHA Super Stakes, Gold Buckle Futurities, and the PCCHA. He is a true cow horse/cutter prospect with a lot of athletic ability, quick footed and a kind eye. He has tons of shape, a big foot and low hocks. He should have 120 days in training with Housler Performance Horses by sale day. He is eligible for the 2027 High Plains Ranchers and Breeders Association Futurity. | |||
![]() |
|||

