sale Entry
| KRISTIS SUNRISE Sorrel Mare Breeder: Martin's Last $ Ranch |
AQHA 6434196 April 2025 |
| SIRE side of pedigree | |||
| WR THIS CATS SMART | HIGH BROW CAT | ||
| THE SMART LOOK | |||
| SADDLING AT SUNRISE | |||
| SUNSHINE INGREDIENT | MR SUN O LENA | ||
| NATURAL INGREDIENT | |||
| DAM side of pedigree | |||
| DINERO | DASH FOR CASH | ||
| SWEET LEGACY 79 | |||
| MI KRISTI CARRERAS | |||
| SHESA FLY ON THE PIE | HESASPECIALITY | ||
| FLY ON THE PIE | |||
| Hip # 80 | |||
| Big, strong, pretty filly by the 6666 stallion, SADDLING AT SUNRISE. She is double registered AQHA and APHA. Her sire won over $197K mostly with Boyd Rice and Terry Riddle. She comes with tons of eligibilities including the Riata Buckle and the NRCHA Cow Horse Incentive, both of which we paid her enrollment. She's also eligible for the 6666 Incentive, Ruby Buckle, Royal Crown Roping, and Chrome Cash through the APHA. This filly's dam has had many colts for us and they have all made cow horses and roping horses deluxe as well as several barrel horses. She will be big enough to rope or whatever a person wants to do. She is eligible for the 2028 High Plains Ranchers and Breeders Association Futurity. | |||
![]() |
|||

